| ブランド名: | BM |
| モデル番号: | PMDC |
| MOQ: | 10個 |
| 価格: | 交渉可能 |
| パッケージの詳細: | カートン/パレット |
| 支払条件: | T/T |
1.5HP 2HP 3HP NEMA145TC 90V 180V 1750rpm PMDC Motor for Packaging Equipment
1. Now we can manufacture motors with voltage from 12v to 300v ,power from 40w to 3000w,speed from 500 to 6000rpm.
2. Flange:NEMA 56C ,NEMA 48C ,IEC and so on
3. Class F ,IP54
4. Appreciations:widely used in printing and packing machines,working line,machine tools,gym equipments,fans,various mechanical and automatic control systems.
| Power (HP) |
Speed (RPM) |
Arm Volt | NEMA Frame | ENCL. | Current (Amp.) |
Torque (In.Ibs) |
| 1.5 | 1750 | 90 | 143/145 | TEFC | 16.0 | 54 |
| 1.5 | 1750 | 180 | 143/145 | TEFC | 8.0 | 54 |
| 1.5 | 2500 | 180 | 143/145 | TEFC | 8.0 | 38 |
| 1.5 | 3600 | 180 | 143/145 | TEFC | 8.0 | 26 |
| 2 | 1750 | 90 | 143/145 | TEFC | 19.0 | 72 |
| 2 | 1750 | 180 | 143/145 | TEFC | 9.5 | 72 |
| 2 | 2500 | 180 | 143/145 | TEFC | 9.5 | 50 |
| 3 | 1750 | 90 | 143/145 | TEFC | 28.0 | 108 |
| 3 | 1750 | 180 | 143/145 | TEFC | 14.0 | 108 |
| 3 | 2500 | 180 | 143/145 | TEFC | 14.0 | 76 |
![]()
![]()
![]()
![]()
![]()
![]()
| ブランド名: | BM |
| モデル番号: | PMDC |
| MOQ: | 10個 |
| 価格: | 交渉可能 |
| パッケージの詳細: | カートン/パレット |
| 支払条件: | T/T |
1.5HP 2HP 3HP NEMA145TC 90V 180V 1750rpm PMDC Motor for Packaging Equipment
1. Now we can manufacture motors with voltage from 12v to 300v ,power from 40w to 3000w,speed from 500 to 6000rpm.
2. Flange:NEMA 56C ,NEMA 48C ,IEC and so on
3. Class F ,IP54
4. Appreciations:widely used in printing and packing machines,working line,machine tools,gym equipments,fans,various mechanical and automatic control systems.
| Power (HP) |
Speed (RPM) |
Arm Volt | NEMA Frame | ENCL. | Current (Amp.) |
Torque (In.Ibs) |
| 1.5 | 1750 | 90 | 143/145 | TEFC | 16.0 | 54 |
| 1.5 | 1750 | 180 | 143/145 | TEFC | 8.0 | 54 |
| 1.5 | 2500 | 180 | 143/145 | TEFC | 8.0 | 38 |
| 1.5 | 3600 | 180 | 143/145 | TEFC | 8.0 | 26 |
| 2 | 1750 | 90 | 143/145 | TEFC | 19.0 | 72 |
| 2 | 1750 | 180 | 143/145 | TEFC | 9.5 | 72 |
| 2 | 2500 | 180 | 143/145 | TEFC | 9.5 | 50 |
| 3 | 1750 | 90 | 143/145 | TEFC | 28.0 | 108 |
| 3 | 1750 | 180 | 143/145 | TEFC | 14.0 | 108 |
| 3 | 2500 | 180 | 143/145 | TEFC | 14.0 | 76 |
![]()
![]()
![]()
![]()
![]()
![]()